Product Details:
Usage/Application | Security |
Camera Resolution | 2 MP |
Vision Type | Day & Night |
Camera Range | 20 to 25 m |
Feature | Modern Design |
Lens Size | 6 mm |
Noise Reduction | 2D DNR |
Power Consumption | 5W |
Product Details:
Power Consumption | Max 4 W |
Brand | Hikvision |
IR Range | 20 m |
Dimensions | 70 x 154.5 mm |
Image Sensor | 1 MP CMOS image sensor |
Signal System | PAL/NTSC |
Weight | 300 g |
Protection Level | IP66 |
Operating Conditions | -40 deg C to 60 deg C (-40 deg F to 140 deg F) |
Model No | DS-2CE16C0T-IRPF |
Effective Pixels | 1296(H) x 732(V) |
Lens Mount | M12 |
Voltage | 12 V DC |
Product Details:
Usage/Application | Security |
Camera Resolution | 2 MP |
Vision Type | Day & Night |
Camera Technology | Analog Camera |
Camera Range | 10 to 15 m |
Camera Type | Wired Camera |
Lens Size | 3.6 mm |
Operating Temperature | -20 deg C~+55 deg C |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Camera Technology | Digital Camera |
Camera Resolution | 2 MP |
Camera Range | 15 to 20 m |
Lens Size | 3.6 mm |
Vision type | Day & Night |
Power Consumption | 5W |
Feature | High Quality Image Sensor |
Product Details:
Brand | Cp Plus |
Usage/Application | Security |
Power Consumption | 0.4W (2.5W after IR LED Powered on) |
Lens Size | 3.6mm (2.8 mm Optional) |
Image Sensor | 1/2.7 inch 2.4MP HQIS Pro Image Sensor |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
White Balance | Auto |
Weight | 0.28 Kg |
Model No | CP-USC-DA10L2 |
Operating Temperature | -20 deg C~+55 deg C |
Humidity | 10% ~ 90% |
Weatherproof Standard | IP66 |
Dimension | 185 x 68.5 x 77.3 mm |
Voltage | 12 V DC |
Product Details:
Usage/Application | Security |
Brand | CP Plus |
Lens Size | 3.6mm(2.8 mm Optional) |
Dimension | 185 x 68.5 x 77.3 mm |
Operating Temperature | -20 deg C~+55 deg C |
Power Consumption | 0.4W (2.5W after IR LED Powered on) |
Weight | 0.28 Kg |
Model No | CP-USC-TA10L2 |
Image Sensor | 1/2.7 inch 2.4MP HQIS Pro Image Sensor |
Humidity | 10% ~ 90% |
Power Source | DC12V(+/-10%) |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Lens Size | 3.6mm (2.8mm optional) |
Dimension | 161.9 x 69.8 x 69.8 mm |
Shutter Speed | PAL 1/25~1/100000s, NTSC 1/30~1/100000s |
Operating Temperature | -40 deg C~+60 deg C / Less than 90%RH |
Weight | 0.22 Kg |
Model No | CP-USC-TA10L3 |
Image Sensor | 1MP PS CMOS |
Minimum Illumination | 0.05Lux/F2.0, 0Lux IR on |
Effective Pixels | 1280(H) x 720(V), 1MP |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Resolution | 720P |
White Balance | Automatic |
Image Sensor | 1 MP HD Color Image Sensor |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Operating Temperature | -20 deg C~+55 deg C |
Weight | 0.15 Kg |
Model No | CP-VAC-D10L2-V2 |
Frame Rate | 30fps(60Hz), 25fps(50Hz) |
Dimension | 108 x 108 x 73.5 mm |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Lens Size | 3.6 mm |
Dimension | 159.27 x 70 x 76.25 mm |
Gamma Correction | 0.45 |
White Balance | Auto |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Resolution | 720P |
Operating Temperature | -20 deg C~+55 deg C |
Weight | 0.2 Kg |
Model No | CP-VAC-T10PL2 |
Image Sensor | 1/4 inch 1 MP HQIS Pro Image Sensor |
Minimum Illumination | Color (0.1Lux), (0 Lux IR LED On) |
Humidity | 10% ~ 90%,95% RH no dew |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Dimension | 85 x 69 mm |
Shutter Speed | 1/50s~1/100,000s |
Operating Temperature | -40 deg C~+60 deg C / Less than 95%RH (no condensation) |
Power Consumption | Max 5W |
Weight | 0.1 Kg |
Model No | CP-USC-DA13L2 |
Image Sensor | 1/3 inch 1.3 MP HQIS Pro Image Sensor |
Min Illumination | 0.05Lux/F2.0,0Lux IR on |
Lens | 3.6 mm(2.8mm optional) |
Video Streaming | 1.3MP@25 fps |
Warranty | 2 year |
Voltage | 12 V DC |
Product Details:
Usage/Application | Security |
Brand | CP Plus |
Model No | CP-USC-DA13L2 |
Image Sensor | 1/3 inch 1.3 MP HQIS Pro Image Sensor |
Min Illumination | 0.05Lux/F2.0,0Lux IR on |
Shutter Speed | 1/50s~1/100,000s |
Lens | 3.6mm (2.8mm optional) |
Video Streaming | 1.3MP@25 fps |
Operating Temperature | -40 deg C~+60 deg C / Less than 95%RH (no condensation) |
Power Consumption | Max 5W |
Dimension | 85 x 69 mm |
Weight | 0.1 Kg |
Warranty | 2 year |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Lens Size | 3.6mm (2.8mm optional) |
Dimension | 70 x 154 mm |
Shutter Speed | 1/50s~1/100,000s |
Operating Temperature | -40 deg C~+60 deg C / Less than 95%RH (no condensation) |
Power Consumption | Max 2.8W |
Weatherproof Standard | IP67 |
Model No | CP-USC-TA13L2 |
Image Sensor | 1/3" 1.3 MP HQIS Pro Image Sensor |
Min Illumination | 0.05Lux/F2.0, 0Lux IR on |
Video Streaming | 1.3MP@25 fps |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Camera Style | Bullet Camera |
Model No | CP-USC-TA13L3 |
Image Sensor | 1/3" 1.3 MP HQIS Pro Image Sensor |
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on |
Shutter Speed | 1/50s~1/100, 000s |
Lens | 3.6mm (6mm, 8mm optional) |
Video Streaming | 1.3MP@25 fps |
Operating Temperature | -40 deg C~+60 deg C / Less than 95%RH (no condensation) |
Power Consumption | Max 4W |
Dimension | 70 x 162 mm |
Voltage | 12 V DC |
Product Details:
Brand | Cp Plus |
Usage/Application | Security |
Power Consumption | 0.4W(2.5W after SMD LED Powered on) |
Image Sensor | 1/3 inch 1.3 MP HQIS Pro Image Sensor |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Weight | 0.15 Kg |
Model No | CP-VAC-D13L2 |
Minimum Illumination | Color (0.1Lux), (0 Lux IR LED On) |
Frame Rate | 30fps (60Hz), 25fps (50Hz) |
Gamma Correction | 0.45 |
Operating Temperature | -20 deg C~+55 Deg C |
Humidity | 10% ~ 90%, 95% RH no dew |
Dimension | 99.85 x 99.85 x 69.80 mm |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Camera Style | Bullet Camera |
Camera Resolution (megapixel) | 1.3 MP |
Dimension | 159.27 x 70 x 76.25 mm |
Gamma Correction | 0.45 |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Resolution | 1.3 MP |
Operating Temperature | -20 deg C~ 55 deg C |
Power Consumption | 0.4W (2.5W after IR LED Powered on) |
Weight | 0.2 Kg |
Model No | CP-VAC-T13PL2 |
Image Sensor | 1/3" 1.3 MP HQIS Pro Image Sensor |
Minimum Illumination | Color (0.1Lux), (0 Lux IR LED On) |
Humidity | 10% ~ 90% , =95% RH no dew |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Image Sensor | 1/2.7 inch 2.4MP HQIS Pro Image Sensor |
Lens | 3.6 mm |
Shutter Speed | 1/50s(1/60s)-1/100,000s(Auto/Fixed) |
Operating Temperature | -20 deg C~50 deg C |
Weight | 0.15 Kg |
Gamma Correction | 0.45 |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Model No | CP-VAC-D24L2 |
Minimum Illumination | Color (0.1Lux), (0.01Lux IR LED On) |
Frame Rate | 30fps(60Hz), 25fps(50Hz) |
Humidity | 10% ~ 90%(humidity), =95% RH no dew |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Model No | CP-VAC-T24Pl2 |
Image Sensor | 1/2.7 inch 2.4 MP HQIS Pro Image Sensor |
Shutter Speed | 1/50s(1/60s)-1/100,000s |
Operating Temperature | -20 deg C~+55 deg C |
Humidity | 10% ~ 90% |
Power Consumption | 0.4W(2.5W after IR LED Powered on) |
Weatherproof Standard | IP66 |
Dimension | 185 x 68.5 x 77.3 mm |
Weight | 0.28 Kg |
Voltage | 12 V DC |
Product Details:
Brand | Cp Plus |
Usage/Application | Commercial and Residential |
Image Sensor | 1/4 inch 1MP Progressive scan CMOS |
Lens | 3.6mm fixed lens (2.8mm optional) |
Video Compression | H.264/H.264H/ H.264B/MJPEG |
Shutter Speed | Auto/Manual,1/3s~1/30000s |
User Account | 20 Users |
Weight | 0.23 Kg |
Effective Pixels | 1280(H) x 720(V) |
Model No | CP-UNC-DA10L3S |
AGC Control | Auto/Manual |
Resolution | 720P(1280x720) / D1(704x576/704x480) / CIF(352x288/352x240) |
Operating Temperature | -30 deg C~+60 deg C,Less than 95%RH |
Weatherproof Standard | IP67 |
Dimension | 84 x 108 mm |
Product Details:
Brand | Cp Plus |
Usage/Application | Commercial and Residential |
Video Compression | H.264 & MJPEG |
Shutter Speed | Auto/Manual, 1/3(4)-1/100000 sec |
Weight | 0.38 Kg |
Effective Pixels | 1280 x 720 Pixels |
Model No | CP-UNC-TA10L3S |
Operating Temperature | -30 to 60 deg C |
Video Frame Rate | 25/30 fps at 720P (Max) |
Size | 70 x 165 mm |
Operating Humidity Range | Less Than 95 % |
Protection Class | IP67, PoE |
Voltage | 12 V DC |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Shutter Speed | 1/3-1/30000 sec |
Operating Temperature | -30 to 60 deg C |
Weight | 0.45 Kg |
Model No | CP-UNC-TA10L6S |
Video Compression | H.264 / MJPEG |
Dimensions | 191 x 90 x 82 mm |
Effective Pixels | 1280(H) x 720(V) |
Protection Class | IP67 |
Voltage | 12 V DC |
Image Sensor | 1/4 inch Progressive Scan CMOS |
Lens | 3.6 mm fixed Lens (6mm Optional) |
IR Distance | 60 m |
Power | 4 W |
Product Details:
Brand | Zicom |
Usage/Application | Security |
Camera Resolution | 3 MP |
Vision Type | Day & Night |
Camera Technology | Analog Camera |
Camera Range | 10 to 15 m |
Feature | Solid Video Core |
Operating Temperature | -10 ~ +50 degree C |
Lens | 3.6 mm |
Product Details:
Brand | Zicom |
Usage/Application | Security |
Camera Resolution | 2 MP |
Vision Type | Day & Night |
Camera Technology | Analog Camera |
Camera Range | 10 to 15 m |
Feature | Flexible Video Core |
Operating Temperature | -10 ~ +50 degree c |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Camera Resolution | 3 MP |
Vision Type | Day & Night |
Camera Technology | Analog Camera |
Camera Type | Wired Camera |
Camera Range | 10 to 15 m |
Sensor | CMOS |
Product Details:
Brand | CP Plus |
Usage/Application | Security |
Video Compression | H.264+/H.264 |
Shutter Speed | 1/3-1/100000 sec |
Operating Temperature | -30 to 60 deg C |
Weight | 0.25 Kg |
Model No | CP-UNC-DA20L3S-V2 |
Effective Pixels | 1920(H) x 1080(V) |
Protection Class | IP67 |
Voltage | 12 V DC |
Height | 84 mm |
IR Distance | 30 m |